Kuskena Maikorosikopu yeElectron (SEM)
Purojekiti | Paramita | ||
Sisitimu yeElectron Optical | Rudzi rwePfuti yeElectron | Pfuti ye elektroni ye tungsten filament yakagadzirwa kare | |
Kugadziriswa | High Vacuum | 5nm@10kV(SE) | |
3nm@30kV(SE) | |||
8nm@3kV(SE) | |||
Kukura | 1–300,000× (kukura kwekutanga) | ||
1–16× (kukura kwemaziso) | |||
Kukurumidza Voltage | 0.2kV~30kV | ||
Sisitimu yeMifananidzo | Muchina wekuongorora | Chinoongorora maerekitironi echipiri (ETD) | |
| Chinoongorora maerekitironi akapararira kumashure Detector ye electron yakaderera isina kuvharika Kuongororwa kwesimba remagetsi (EDS), nezvimwewo. | |||
Fomati Yekuchengetera Mufananidzo | TIFF, JPG, BMP, PNG, kusvika ku48k*32k | ||
Kugadziriswa | Basa rekufamba-famba reOptical, rakagadzirirwa kamera yeCCD yakatwasuka uye kamera yakatwasuka | ||
Sisitimu yeKubvisa Mvura | Nzira yekubvisa chando | High Vacuum | Zviri nani pane 5×10⁻⁴ Pa |
Kupisa Kushoma | 5~1000Pa | ||
Nzira Yekudzora | Kudzora otomatiki zvizere | ||
Muenzaniso wekamuri | Kamera | Kufamba kwemaziso | |
Kutarisa kwekamuri yemuenzaniso | |||
Kugadziriswa kweDanho remuenzaniso | Danho remuenzaniso rine otomatiki ye5-axis ine dhizaini yemota yemukati yakavharirwa zvizere | ||
Nzvimbo dzekufamba | X:120 mm | ||
UYE:115 mm | |||
NE:50 mm | |||
R (Kutenderera): 360° inogadziriswa nguva dzose | |||
T:-10°~+90° | |||
Muenzaniso weKugona kweChamber | Upamhi: 340 mm Kureba: 274 mm Kudzika: 295 mm | ||
Saizi Yepamusoro Yemuenzaniso | Dhayamita: 270 mm Kureba: 53 mm | ||


