Na'urar Dubawa ta Electron (SEM)
Aiki | Sigogi | ||
Tsarin Tantancewar Lantarki | Nau'in Bindiga na Electron | Gun electron mai filament tungsten mai tsakiya | |
ƙuduri | Babban injin tsotsa | 5nm@10kV(SE) | |
3nm@30kV(SE) | |||
8nm@3kV(SE) | |||
Girman girma | 1–300,000× (ƙarfafawa ta asali) | ||
1–16× (ƙarfafa gani) | |||
Ƙarfin Wutar Lantarki Mai Sauri | 0.2kV~30kV | ||
Tsarin Hotuna | Mai ganowa | Mai gano na'urorin lantarki na biyu (ETD) | |
| Mai gano electron mai wargaza baya Mai gano na'urar lantarki mai ƙarancin injin sakandare Binciken na'urar auna kuzari (EDS), da sauransu. | |||
Tsarin Ajiya Hoto | TIFF, JPG, BMP, PNG, har zuwa 48k*32k | ||
Saita | Aikin kewayawa na gani, sanye take da kyamarar CCD a kwance da kyamarar tsaye | ||
Tsarin injin tsotsa | Yanayin injin tsotsa | Babban injin tsotsa | Ya fi 5×10⁻⁴ Pa kyau |
Ƙananan injin injin | 5~1000Pa | ||
Hanyar Sarrafawa | Cikakken iko ta atomatik | ||
Ɗakin Samfura | Kyamara | Kewaya ta gani | |
Sa ido kan ɗakin samfurin | |||
Tsarin Matakin Samfura | Matakan samfurin 5-axis cikakke ta atomatik tare da ƙirar injin ciki da aka rufe gaba ɗaya | ||
Tafiye-tafiyen Tafiya | X:120 mm | ||
KUMA:115 mm | |||
DA:50 mm | |||
R (Juyawa): 360° mai daidaitawa akai-akai | |||
T:-10°~+90° | |||
Ƙarfin Ɗakin Samfuri | Faɗi: 340 mm Tsawo: 274 mm Zurfi: 295 mm | ||
Matsakaicin Girman Samfura | Diamita: 270 mm Tsawo: 53 mm | ||


