Spektromethara ea ho Monya Atomiki (AAS)
Morero | Tšobotsi ea Bohlokoa | |
Sistimi ea Optical | Sebaka sa Bolelele ba Maqhubu | (190~900)nm |
Bandwidth ea Spectral | (0.1, 0.2, 0.4, 1.0, 2.0) nm phetoho e iketsang ea mekhahlelo e mehlano | |
Monochromator | Monochromator ea grating ea CT | |
Ho nepahala ha Wavelength | ± 0.1nm | |
Ho Pheta-pheta ha Maqhubu | ≤0.05nm | |
Grating Line Sekitlane | Mela e 1800/mm | |
Bolelele ba Maqhubu a Lelakabe | 250nm | |
Qeto | E betere ho feta 0.1 nm | |
Botsitso ba Motheo | ≤0.003 A/metsotso e 30 (e fetohang) ≤0.002 A/metsotso e 30 (e sa fetoheng) | |
| Tlhahlobo ea Lelakabe | Khatello ea Cu ea Tšobotsi | ≤0.02 μg/mL/1% |
Moeli oa ho Sibolla | ≤0.003 μg/mL | |
RSD e nepahetseng | ≤0.45% | |
Hlooho ea Boea | E lumellana le hlooho ea 100 mm full titanium burner kapa hlooho ea 50 mm steel steel burner | |
Phetoho ea Boemo | Phetoho ea bophahamo le sekhutlo bakeng sa ho beha sebaka se setle, ho nkeloa sebaka ha lelakabe/hydride ho phethetsoe ka motsotso o le mong. | |
Nebulizer | Nebulizer e tloaelehileng ea khalase e sebetsang hantle haholo le nebulizer e felletseng ea tšepe ea titanium; nebulizer e felletseng ea tšepe ea titanium e loketse ho sekaseka lisampole tse nang le HF e senyang | |
Tlhahlobo ea Sebōpi sa Graphite | Mahloriso a Cd a Tšobotsi | 0.5 × 10-12g |
Moeli oa ho Sibolla | 10 × 10-12g | |
Sebaka sa Taolo ea Mocheso | Mocheso oa kamore ho fihlela ho 2700°C | |
RSD e nepahetseng | ≤3.0% | |
Lenaneo la Mocheso | Lenaneo la ho futhumatsa le fihlang mehatong e 20, le nang le mekhoa e meraro ea ho futhumatsa: mohato, moepa, le ho tšoara. | |
Sekhahla sa ho Futhumatsa | ≥2500℃/s | |
Sekhahla sa ho Futhumatsa ka Matla | ≥2000℃/s | |
Ho nepahala ha Taolo ea Mocheso | ≤ 1% | |
Ho ikatisa ha mocheso hape | ≤ 0.5% |


