I-Raman Spectrometer
Iprojekthi | Ipharamitha |
Ubude bamaza | Isemgangathweni: 532 nm, Ukhetho: 638 nm, 785 nm |
Amandla eLaser | >60(IsiNgesi)532nm),>25(IsiNgesi)638nm),>50(IsiNgesi)785nm) |
Uluhlu lweShift yeRaman | 80-9000@532nm,80-6000@638nm,80-3200@785nm |
I-Microskopu | I-Microscope Eguquliweyo |
Isigaba seSampuli | Umgangatho: Ngesandla, Uhambo 102105 mm |
Ongakukhetha: Iqonga leemoto, Uhambo 7550 mm | |
Ilensi yeNjongo | 10x, 50x, 100x, Semi-apochromatic |
Ukukhanya kwesiganeko | Umthombo wokukhanya kwe-LED |
I-Spectrometer | Ubude beFocal obuyi-320 mm, isitayile seCzerny-Turner |
I-Spectral CCD | ≥2000x256 iiphikseli, itshiphusi ekhazimlayo enzulu ekhazimlayo yangasemva, i-QE > 90%, Ibonakala kwaye ikufutshane ne-infrared ekhethekileyo |
Uqwalaselo lweGrating | I-1800g/500nm ivutha |
I-600g/500nm ivutha | |
I-150g/500nm ivutha | |
Isisombululo seSpectral | < 1.5cm-1 |
Umlinganiselo weSignali-kwiNgxolo | > 30:1 |
Isisombululo seNdawo | Isisombululo esithe nkqo: |
Isisombululo esithe tye: |


