Electrolyte e tiileng ea polymer
Tlhaloso ea Sehlahisoa
Tlhahisoleseling ea Motheo.
| Paramethara | |
| Lisebelisoa tse tloaelehileng | polyethylene oxide (PEO), polyethyleneimine (PEI), polyvinylidene fluoride (PVDF), polyacrylonitrile (PAN) |
| Matsoai a tloaelehileng a lithium | lithium hexafluorophosphate (LiPF ₆), lithium difluorosulfonylimide (LiFSI), lithium trifluoromethanesulfonimide (LiTFSI) |
| Li-plasticizer tse tloaelehileng | ethylene carbonate (EC), propylene carbonate (PC) |
| Lisebelisoa tse tloaelehileng | μ m alumina (Al ₂ O ∝), silika (SiO ₂), zirconia (ZrO ₂) |
| Matla a ho tsikinyeha le matla a ho hatella | 10 MPa~100 MPa |
| Modulus e tenyetsehang | 100 MPa~1 GPa |
| Botenya | 20µm~200µm |
| Ho khanna ha Ionic | 0.01 mS/cm~1 mS/cm (25 ° C) |
| Mefuta ea lifensetere tsa botsitso ba motlakase | 0 V~5 V (e amanang le Li/Li⁺) |
| Mefuta ea linomoro tsa ho falla ha Ionic | 0.3 ~ 0.8 |
| Mefuta ea mocheso oa ho bola ha mocheso | 200 ° C ~ 400 ° C |
| Mokhahlelo oa mocheso oa phetoho ea khalase (Tg) | -20 ° C~100 ° C |
| Mefuta ea mongobo |
|
| Boleng ba asiti |
|
| Mefuta ea mocheso o sebetsang | -40 ° C~80 ° C“ |


